- List View
- Map View
- Grid View
-
$399,9004 Beds, 2 Baths1,028 sqft lot 6,970 sqftMLS A2335005
-
$439,9005 Beds, 2 Baths1,079 sqft lot 6,534 sqftMLS A2334405
-
$369,9003 Beds, 2 Baths915 sqft lot 6,099 sqftMLS A2333402
-
$299,9003 Beds, 2 Baths822 sqft lot 3,921 sqftMLS A2329281
-
$434,0004 Beds, 2 Baths1,031 sqft lot 6,534 sqftMLS A2329519
-
$384,9004 Beds, 2 Baths1,047 sqft lot 7,406 sqftMLS A2326471
-
$374,0003 Beds, 2 Baths1,010 sqft lot 6,099 sqftMLS A2325043
-
$645,000Price Drop4 Beds, 2.5 Baths1,951 sqft lot 21,345 sqftMLS A2322089
-
$625,0004 Beds, 3 Baths1,511 sqft lot 12,197 sqftMLS A2323179
-
$600,0005 Beds, 3.5 Baths1,870 sqft lot 14,811 sqftMLS A2323245
-
$379,9003 Beds, 1 Bath986 sqft lot 6,970 sqftMLS A2298696
-
$969,0004 Beds, 3 Baths2,705 sqft lot 15,682 sqftMLS A2290715
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 8/7/26 4:28 PM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
